Premium acidic sphagnum peat with 20–25% degree of decomposition and 85–97% organic matter content. Mining, processing and packaging — full cycle in Western Ukraine.
Owning the deposit means stable quality year-round: the same peat from the same site, with no resellers or middlemen between the bog and your warehouse.
Natural acidic peat, lime-neutralised peat for vegetable growing, and an enriched universal complex with added nutrients. All sourced from the same "Pid Borom" site.
Pure highmoor peat, no pH adjustment. Perfect for blueberries, azaleas, rhododendrons, conifers and the production of acidic growing media.
Ready-to-use growing substrate for greenhouses, vegetable crops, seedlings and potting mixes. Balanced pH — no extra cost for lime adjustment.
Premium substrate with enhanced background fertility. A ready-to-pot solution for garden centres, landscaping and tree planting projects.
Modern screening lines allow us to consistently supply fine fraction for plug-tray production and coarser fractions for landscape and mulching applications.
Plug-tray seedlings, microgreens, premium potting media for floriculture, bagged retail substrates.
Vegetable production, berry crops, container plants, large-volume substrate manufacturers.
Blueberry plantations, tree planting, drainage layers, mulching, post-mining land reclamation.
Six samples from different operating sectors of the "Pid Borom" deposit were tested simultaneously in an accredited state laboratory against 12 key indicators — all within the "high-quality highmoor peat" classification.
| Indicator | Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | Sample 6 | Highmoor norm |
|---|---|---|---|---|---|---|---|
| Organic matter, % | 96.72 | 95.03 | 85.44 | 95.39 | 95.16 | 97.36 | > 85 |
| Decomposition, % | 22.85 | 25.10 | 24.85 | 22.07 | 21.55 | 20.27 | 15 – 35 |
| pH (water) | 4.20 | 4.15 | 4.53 | 4.45 | 3.78 | 3.56 | 3.5 – 4.5 |
| Ash, % | 3.28 | 4.97 | 14.56 | 4.67 | 4.84 | 2.64 | < 15 |
| Ammonium N, mg/100 g | 6.9 | 9.0 | 8.3 | 5.6 | 8.1 | 6.9 | 5 – 10 |
| P₂O₅ mobile, mg/100 g | 4.9 | 7.4 | 8.6 | 6.4 | 6.6 | 9.5 | > 4 |
| K₂O mobile, mg/100 g | 22.7 | 25.4 | 29.1 | 11.5 | 22.0 | 28.2 | > 10 |
| Bulk density, kg/L | 0.23 | 0.27 | 0.29 | 0.18 | 0.26 | 0.21 | 0.15 – 0.35 |
Typical sales mix of a regional distributor. We supply bulk volumes and retail packs in parallel.
Cucumbers, tomatoes, peppers, herbs — substrate for hydroponics and classical vegetable production.
Acidic peat pH 3.5–4.5 — soil preparation base for blueberry plantations at 200–400 m³/ha.
80 L retail bags and 1–1.5 m³ big-bags for resale. Consistent quality batch after batch.
Casing layer (0-5 / 0-30 mm) for champignon and oyster mushroom production.
Base component for potting soils, seedling mixes and specialty substrates (orchids, saintpaulias).
Tree planting, lawn preparation, restoration of quarries and disturbed lands.
Compressed big-bales pack 4 m³ of peat into a 220 cm tall pallet unit. The result: 24 units per standard truck and up to 22.8 tonnes of usable cargo — the highest peat density on the market.
Prices in EUR per packaging unit, ex-works Rojniativ, excl. VAT. Auto-converted from UAH base price at the live National Bank of Ukraine rate — 1 EUR = 51.56 UAH (NBU fallback).
| Form | Packaging | Fraction 0-30 / 0-40, EUR | Fraction 0-5, EUR |
|---|---|---|---|
| Light acidic highmoor peat, pH 3.5 – 4.5 | |||
| Compressed | Big-bale 2.0 m³ | 88.88 | 97.76 |
| Compressed | Big-bale 2.5 m³ | 107.16 | 117.87 |
| Compressed | Big-bale 3.0 m³ | 125.44 | 137.98 |
| Compressed | Big-bale 3.5 m³ | 143.72 | 158.09 |
| Compressed | Big-bale 4.0 m³ | 158.80 | 174.68 |
| Non-compressed | Big-bag 1.0 m³ | 37.58 | 41.35 |
| Non-compressed | Big-bag 1.5 m³ | 54.18 | 59.60 |
| Bag | 80 L | 4.85 | 5.33 |
| Bulk loose | 1 m³ (0-70 mm unscreened) | 32.00 | — |
| Lime-neutralised highmoor peat, pH 5.5 – 6.5 | |||
| Compressed | Big-bale 2.0 m³ | 104.61 | 115.07 |
| Compressed | Big-bale 2.5 m³ | 127.04 | 139.74 |
| Compressed | Big-bale 3.0 m³ | 149.12 | 164.04 |
| Compressed | Big-bale 3.5 m³ | 171.45 | 188.60 |
| Compressed | Big-bale 4.0 m³ | 190.63 | 209.70 |
| Non-compressed | Big-bag 1.0 m³ | 42.23 | 46.45 |
| Non-compressed | Big-bag 1.5 m³ | 63.37 | 69.71 |
| Bag | 80 L | 5.10 | 5.61 |
| Universal peat complex, pH 5.5 – 6.5 | |||
| Compressed | Big-bale 2.0 m³ | 113.46 | 124.81 |
| Compressed | Big-bale 2.5 m³ | 137.94 | 151.73 |
| Compressed | Big-bale 3.0 m³ | 162.38 | 178.63 |
| Compressed | Big-bale 3.5 m³ | 186.82 | 205.51 |
| Compressed | Big-bale 4.0 m³ | 208.01 | 228.82 |
| Non-compressed | Big-bag 1.0 m³ | 50.11 | 55.12 |
| Non-compressed | Big-bag 1.5 m³ | 75.16 | 82.67 |
| Bag | 80 L | 5.70 | 6.26 |
* Indicative prices, valid as of May 2026. Volume discounts from 5 trucks per order.
Contract distributors enjoy monthly price-fixing and a dedicated sales manager.